CustomWheelset / Selection tools
Compare the details that change your build
Put up to three reference wheelsets side by side. Check the recorded standards and component choices before choosing a configuration to discuss with the technicians.
Choose up to three reference builds
Change any selection to compare other catalog builds.
Swipe horizontally to see all selected builds.
| Catalog comparison | ![]() G49 Ultra-Wide Gravel WheelsetConfigure this build |
|---|---|
| Default starting estimate | $1,300 |
| Wheel size | 700C |
| Rim depth: front / rear | 49 mm front / 49 mm rear |
| Rim width: internal / external | 32 mm internal / 40 mm external |
| Tire interface | Hookless tubeless |
| Catalog tire range: requires confirmation | 40-55 mm |
| Axle standard | 12x100 front / 12x142 rear |
| Rotor interface | Centerlock / 6-bolt |
| Hub options | DT Swiss 350 / Bitex BX Series / DT Swiss 240 / Hope Pro 5 / Chris King |
| Freehub options | HG / XDR / N3W |
| Spoke options | Sapim CX-Ray / Pillar Wing 20 / Sapim Race / Pillar Aero X-TRA |
| Spoke count | 24H front / 28H rear |
| Finish options | UD matte / UD glossy / 3K weave |
| Logo options | No logo / Custom water-transfer decals / Painted custom logo |
| Estimated default weight | About 1,600 g |
| Estimated production window | 22-35 days |
Read the comparison in context
Highlighted rows show a recorded difference. They do not establish which build is faster, safer or better for a particular bicycle. Tire model, frame clearance, pressure limits and rider system weight need separate confirmation.
Default price, weight and production windows are planning estimates. Component options, availability, quantity and destination can change the written quote. Reference illustrations do not establish the appearance of a delivered wheelset.
Turn one shortlist into a quote
Choose one build above and configure its hub, freehub, spokes and finish. The existing quote request carries that product and its configuration. Add unresolved bicycle details to the requirements field before sending.
Check what to include in a request